PID General Demographics
PDI Monochrome general | PDI Color general | ||||
Entrants | Entries | Acc | Entries | Acc | |
Argentina | 2 | 8 | 3 | 8 | 5 |
Australia | 8 | 28 | 6 | 32 | 10 |
Austria | 4 | 16 | 7 | 16 | 6 |
Bahrain | 1 | 4 | - | - | - |
Bangladesh | 1 | 4 | - | 4 | 3 |
Belgium | 4 | 16 | 2 | 16 | 2 |
Bulgaria | 1 | 4 | 2 | 4 | - |
Canada | 4 | 16 | 6 | 16 | 8 |
China | 10 | 36 | 15 | 40 | 17 |
Croatia (Hrvatska) | 2 | 8 | 3 | 8 | 1 |
Cyprus | 1 | 4 | - | 4 | - |
Denmark | 3 | 12 | 2 | 12 | 5 |
Egypt | 1 | 4 | - | 4 | - |
England | 28 | 104 | 17 | 108 | 30 |
Finland | 2 | 4 | 1 | 8 | - |
France | 4 | 12 | 1 | 16 | - |
Germany | 15 | 56 | 15 | 60 | 21 |
Hong Kong | 6 | 24 | 12 | 24 | 6 |
Hungary | 4 | 16 | 3 | 12 | 2 |
India | 23 | 92 | 31 | 92 | 19 |
Indonesia | 1 | 4 | 2 | 4 | - |
Italy | 6 | 20 | 5 | 24 | 3 |
Jordan | 1 | 4 | 1 | 4 | 1 |
Macao | 2 | 8 | 1 | 8 | 2 |
Malaysia | 1 | 4 | 2 | 4 | 1 |
Netherlands | 1 | 4 | - | 4 | - |
New Zealand | 1 | 4 | 1 | 4 | 3 |
Northern Ireland | 1 | 4 | 2 | 4 | 1 |
Norway | 41 | 157 | 20 | 158 | 33 |
Oman | 5 | 20 | 13 | 20 | 14 |
Portugal | 1 | 4 | - | 4 | - |
Qatar | 1 | 4 | 2 | 4 | 3 |
Romania | 3 | 12 | 4 | 12 | 5 |
Russian Federation | 3 | 12 | 3 | 12 | 3 |
Samoa | 1 | 4 | 1 | 4 | - |
Saudi Arabia | 1 | 4 | 3 | 4 | 1 |
Scotland | 4 | 16 | 3 | 16 | 7 |
Serbia | 1 | 4 | 2 | 4 | 1 |
Singapore | 4 | 16 | 6 | 16 | 5 |
Slovakia | 1 | 4 | 1 | 4 | - |
Slovenia | 3 | 12 | 2 | 12 | 2 |
Spain | 3 | 12 | 6 | 8 | 5 |
Sweden | 4 | 16 | 4 | 16 | 3 |
Switzerland | 2 | 8 | 1 | 8 | 2 |
Turkey | 10 | 40 | 20 | 40 | 11 |
United Arab Emirates | 4 | 16 | 8 | 12 | 4 |
United States | 7 | 28 | 4 | 28 | 2 |
Vietnam | 3 | 12 | 6 | 12 | 6 |
Wales | 2 | 4 | 2 | 8 | 2 |
Total | 242 | 925 | 251 | 942 | 255 |
PID Street Photo Demographics
PID Street Photo | |||
Entrants | Entries | Acc | |
Argentina | 2 | 8 | - |
Australia | 5 | 17 | 4 |
Austria | 3 | 12 | 1 |
Bahrain | 1 | 4 | - |
Bangladesh | 1 | 4 | 3 |
Belgium | 1 | 4 | 1 |
Canada | 3 | 12 | 1 |
China | 4 | 16 | 1 |
Croatia (Hrvatska) | 4 | 16 | 8 |
Denmark | 3 | 12 | 3 |
Egypt | 1 | 4 | - |
England | 17 | 66 | 5 |
Finland | 2 | 8 | - |
France | 3 | 12 | 1 |
Germany | 8 | 32 | 4 |
Hong Kong | 3 | 12 | 5 |
Hungary | 4 | 16 | 2 |
India | 13 | 52 | 13 |
Indonesia | 1 | 4 | - |
Ireland | 2 | 8 | 1 |
Italy | 6 | 24 | 3 |
Jordan | 1 | 4 | - |
Malaysia | 1 | 4 | 2 |
Netherlands | 1 | 4 | - |
New Zealand | 1 | 4 | 2 |
Norway | 27 | 104 | 12 |
Oman | 5 | 20 | 12 |
Portugal | 1 | 4 | 1 |
Qatar | 1 | 4 | 2 |
Romania | 3 | 12 | 1 |
Russian Federation | 2 | 8 | 3 |
Samoa | 1 | 4 | - |
Saudi Arabia | 1 | 4 | 2 |
Scotland | 3 | 12 | 1 |
Serbia | 1 | 4 | - |
Singapore | 4 | 16 | 3 |
Slovakia | 1 | 4 | - |
Slovenia | 4 | 16 | 2 |
Spain | 2 | 8 | 2 |
Sweden | 2 | 8 | 2 |
Switzerland | 1 | 4 | - |
Turkey | 7 | 28 | 8 |
United Arab Emirates | 3 | 12 | 4 |
United States | 5 | 19 | 3 |
Vietnam | 3 | 12 | 2 |
Total | 168 | 662 | 120 |